Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Jun 3rd to Jun 5th

 ResultsVideoNewsPhotos 
 

Media for 2010

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2010

Great Southwest Classic

 

2010 Results - Great Southwest Classic

Published by
Shane   Jun 7th 2010, 7:59pm

  Great Southwest Classic

2010 Results

Licensed to NMTCCCA-LOBO UNM Stadium - Site License
HY-TEK's Meet Manager 6/5/2010 10:22 PM
35th Great Southwest Track & Field Classic - 6/3/2010 to 6/5/2010
University of New Mexico
Results
Girls High Jump
==========================================================================================
GSWTFC: # 6-00 6/7/2008 Shanay Briscoe, Texas
National Rec: $ 6-04 4/24/2209 Toni Young, Del City, Ok
Name Year School Seed Finals Points
==========================================================================================
Finals
1 709 Michaela Palu 11 Texas 6-00.00 1.78m 5-10.00 10
2 481 Zoe Meade 12 New Mexico 5-04.00 1.73m 5-08.00 8
3 821 Lauren Crockett 11 Utah 5-10.00 1.68m 5-06.00 6
4 147 Hannah Carson 12 Arizona 5-06.00 J1.68m 5-06.00 5
5 923 Alexa Thomas-Harmo 8 Kansas 5-07.00 J1.68m 5-06.00 4
6 921 Jodi Williams 11 Utah 5-09.00 J1.68m 5-06.00 3
7 906 Ashlee Moore 8 Arizona 5-06.00 J1.68m 5-06.00
8 904 Cadija Harris 12 Arizona 5-05.00 J1.68m 5-06.00
9 384 Karli Johonnot 11 Nevada 5-08.00 1.63m 5-04.25
9 338 Lindsay Vollmer 11 Missouri 5-07.00 1.63m 5-04.25
9 633 Lacey Rhodes 12 Oklahoma 5-09.00 1.63m 5-04.25
9 341 Morgan Whitson 12 Missouri 5-08.00 1.63m 5-04.25
9 162 Mary Kretschmar 12 Arizona 5-02.00 1.63m 5-04.25
14 468 Nicole Jenrette 10 New Mexico 5-04.00 1.58m 5-02.25
14 308 Dani Borman 11 Missouri 5-02.50 1.58m 5-02.25
14 467 Cassie House 09 New Mexico 5-06.00 1.58m 5-02.25
17 970 Abbie McKinney 12 Unattached 5-02.00 1.53m 5-00.25
17 926 Maddie Nossek 12 Arizona 5-07.00 1.53m 5-00.25
19 385 Madison Johonnot 09 Nevada 4-10.00 1.48m 4-10.25
19 459 Shannon Glass-Synt 10 New Mexico 5-02.00 1.48m 4-10.25
-- 711 Amber Perry 11 Texas 5-00.00 DNF
-- 307 Breanne Borman 10 Missouri 5-04.50 DNF
-- 386 Kiah Mayo 11 Nevada 5-02.00 DNF
-- 334 Shelby Sutherland 11 Missouri 5-05.00 DNF
Girls Pole Vault
==========================================================================================
GSWTFC: # 14-00 2009 Shade Weygandt, Mansfield, Texas
National Rec: $ 14-02.50 2/10/2007 Toni Anthony, Castileja,CorpusChristi
Name Year School Seed Finals Points
==========================================================================================
1 804 Merritt Van Meter 12 Unattached,Metarie, 13-08.25 13-06.00 4.11m
2 173 Shaylah Simpson 12 Arizona 13-04.00 12-00.00 3.65m 8
2 731 Brittany Wooten 10 Texas 12-06.00 12-00.00 3.65m 8
4 285 Jaimie House 12 Kansas 12-01.00 J12-00.00 3.65m 8
5 500 Annie Stirling 11 New Mexico 12-00.00 11-06.00 3.50m 3
5 170 Courtney Reginato 12 Arizona 12-03.00 11-06.00 3.50m 3
7 311 Sydney Haase 12 Missouri 12-04.00 J11-06.00 3.50m 3
8 925 Anicka Newell 11 New Mexico 12-00.00 J11-06.00 3.50m 3
9 166 Lindsey Pew 12 Arizona 11-03.00 11-00.00 3.35m
9 725 Sarah Vann 12 Texas 12-06.00 11-00.00 3.35m
9 377 Taylor Frantom 12 Nevada 11-02.00 11-00.00 3.35m
12 167 Liz Portanova 12 Arizona 12-00.00 10-06.00 3.20m
12 142 Haley Bowser 12 Arizona 10-09.00 10-06.00 3.20m
12 256 Valentina Pauna 11 Colorado 10-10.00 10-06.00 3.20m
15 169 Devon Quick 12 Arizona 10-09.00 10-00.00 3.04m
16 493 Pilar Saiz 12 New Mexico 9-06.00 9-06.00 2.89m
16 461 Lacy Harris 11 New Mexico 9-06.00 9-06.00 2.89m
16 383 Brittany Holland 12 Nevada 9-06.00 9-06.00 2.89m
16 156 Becca Harris 12 Arizona 10-09.00 9-06.00 2.89m
16 447 Brittney Burgess 09 New Mexico 9-06.00 9-06.00 2.89m
16 141 Ashli Bear 12 Arizona 10-09.00 9-06.00 2.89m
22 450 Cici Cordova 12 New Mexico 10-00.00 9-00.00 2.74m
23 385 Madison Johonnot 09 Nevada 9-00.00 8-06.00 2.59m
23 451 Daisy Cortes 12 New Mexico 9-06.00 8-06.00 2.59m
-- 966 Danielle Di Pillo 12 Unattached 10-00.00 X9-06.00 2.89m
Girls Long Jump
===============================================================================================
GSWTFC: # 21-02 2005 Sarah Matthews, Longmont, CO
National Rec: $ 22-03 6/12/1976 Kathy McMillan, Raeford, North Carolina
Name Year School Seed Finals Wind Points
===============================================================================================
1 178 Jasmine Todd 12 Arizona 19-11.00 6.02m 2.3 19-09.00 10
2 288 LeTristan Pledger 11 Kansas 19-07.00 J6.02m 2.1 19-09.00 8
3 514 Emily Weeks 12 New Mexico 17-04.00 5.90m 1.7 19-04.25 6
4 284 Dana Gates 12 Kansas 18-11.00 5.87m 2.4 19-03.25 5
5 255 Brittany Lewis 11 Colorado 19-04.25 5.75m 2.0 18-10.50 4
6 245 Kelsey Ankoviak 12 Colorado 16-08.75 5.70m 3.8 18-08.50 3
7 814 Maria Allen 12 Utah 19-02.00 5.64m 1.9 18-06.00
8 727 Bre'Yana Wash 10 Texas 18-10.00 5.60m 2.9 18-04.50
9 962 Abre Parker 12 Kansas 19-08.00 5.55m 1.3 18-02.50
10 254 Tiffany Kenney 11 Colorado 18-08.50 5.52m 1.1 18-01.50
10 699 Ronna Holmes 10 Texas 19-04.00 5.52m 6.1 18-01.50
12 318 Ahshane Johnson 12 Missouri 18-03.50 5.51m 4.2 18-01.00
13 926 Maddie Nossek 12 Arizona 17-07.00 5.49m 1.1 18-00.25
14 506 Yeshemabet Turner 11 New Mexico 17-10.00 5.47m 1.3 17-11.50
15 486 Ebony Owens 12 New Mexico 17-09.00 5.42m 3.9 17-09.50
16 149 Alexis Clay 12 Arizona 18-06.00 5.38m 3.0 17-08.00
17 322 Ekate Lymon 11 Missouri 18-07.00 5.37m 1.8 17-07.50
17 904 Cadija Harris 12 Arizona 18-02.00 5.37m 1.5 17-07.50
17 339 Lauren Waterbury 11 Missouri 18-08.50 5.37m 3.5 17-07.50
20 835 Sam Morris 12 Utah 18-02.00 5.35m 1.7 17-06.75
21 972 Shantella McCoy 12 Arizona 18-02.00 5.31m 2.7 17-05.25
21 331 Jordan Stiens 12 Missouri 18-09.00 5.31m 1.9 17-05.25
23 975 Kristina Johnson 12 Arizona 5.29m 1.9 17-04.25
24 703 Brittany Kinney 11 Texas 18-00.00 5.26m 3.2 17-03.25
25 144 Courtney Brown 12 Arizona 17-06.00 5.25m 2.4 17-02.75
26 970 Abbie McKinney 12 Unattached 17-10.00 5.24m 1.1 17-02.25
27 836 Candace Moyes 12 Utah 18-03.50 5.22m 2.0 17-01.50
28 721 Jacy Steelman 11 Texas 18-10.00 5.20m 2.9 17-00.75
28 176 Amanda Stricker 12 Arizona 17-03.00 5.20m 1.2 17-00.75
30 389 Krystal Onyema 11 Nevada 17-02.00 5.15m 0.8 16-10.75
31 906 Ashlee Moore 8 Arizona 17-07.00 5.10m 1.3 16-08.75
32 386 Kiah Mayo 11 Nevada 17-01.50 5.01m 4.9 16-05.25
33 711 Amber Perry 11 Texas 17-10.00 4.84m 1.9 15-10.50
34 468 Nicole Jenrette 10 New Mexico 17-01.50 4.83m 1.2 15-10.25
35 716 Keravian Rodgers 11 Texas 19-08.00 4.75m 1.7 15-07.00
36 917 Keily Hiatt 12 Utah 16-07.50 4.60m 3.4 15-01.25
37 717 Destiny Roseman 12 Texas 17-00.00 4.58m 1.6 15-00.50
Girls Triple Jump
===============================================================================================
GSWTFC: # 42-10.25 2004 Erica McLain, Plano, TX
National Rec: $ 44-11.75 6/27/2004 Brittan Danielsy, West, Tracy, CA
Name Year School Seed Finals Wind Points
===============================================================================================
1 704 Jennifer Madu 10 Texas 40-05.00 12.82m 1.9 42-00.75 10
2 715 Brianna Richardson 10 Texas 41-01.00 12.60m 3.0 41-04.25 8
3 318 Ahshane Johnson 12 Missouri 40-02.50 12.14m 2.6 39-10.00 6
4 178 Jasmine Todd 12 Arizona 40-01.00 12.10m 1.8 39-08.50 5
5 703 Brittany Kinney 11 Texas 38-08.00 11.82m 3.4 38-09.50 4
6 891 Danielle Williams Colorado 38-00.25 11.71m 3.2 38-05.00 3
7 996 Kasha McDougold 11 Kansas 38-09.75 11.44m 3.8 37-06.50
8 506 Yeshemabet Turner 11 New Mexico 37-09.00 11.40m 1.5 37-05.00
9 486 Ebony Owens 12 New Mexico 38-07.00 11.25m 2.4 36-11.00
10 969 Chloe Tillman 12 Unattached 38-02.00 11.12m 1.9 36-05.75
11 144 Courtney Brown 12 Arizona 37-03.00 11.11m 3.5 36-05.50
12 478 Aasha Marler 11 New Mexico 39-09.50 11.05m 2.1 36-03.00
13 836 Candace Moyes 12 Utah 11.01m 1.2 36-01.50
14 717 Destiny Roseman 12 Texas 39-03.75 10.99m 2.5 36-00.75
15 389 Krystal Onyema 11 Nevada 37-03.00 10.97m 1.9 36-00.00
16 340 Amber White 11 Missouri 36-05.00 10.75m 2.8 35-03.25
17 444 Shawna Blaisure 11 New Mexico 35-10.75 10.69m 1.7 35-01.00
18 925 Anicka Newell 11 New Mexico 36-08.00 10.52m 2.5 34-06.25
19 436 Anna Algermissen 11 New Mexico 35-05.00 10.35m 1.7 33-11.50
20 310 Hali Ford 10 Missouri 36-05.50 10.31m 1.2 33-10.00
21 501 Malika Stuerznicke 11 New Mexico 34-01.00 9.98m 3.6 32-09.00
22 502 Bountouraby Sylla 11 New Mexico 34-05.00 9.90m 3.2 32-05.75
23 972 Shantella McCoy 12 Arizona 35-00.00 9.35m 1.3 30-08.25
Girls Shot Put
==========================================================================================
GSWTFC: # 52-00.50 2003 Michelle Carter, Dallas, TX
National Rec: $ 54-10.75 5/10/2003 Michelle Carter, Red Oak, TX
Name Year School Seed Finals Points
==========================================================================================
1 329 Jillian Rushin 12 Missouri 49-07.00 14.29m 46-10.75 10
2 370 Avione Allgood 10 Nevada 44-05.00 13.36m 43-10.00 8
3 280 Erica Brand 12 Kansas 44-03.50 13.31m 43-08.00 6
4 726 Shelbi Vaughan 10 Texas 45-04.50 13.27m 43-06.50 5
5 147 Hannah Carson 12 Arizona 44-07.00 12.84m 42-01.50 4
6 312 Sarah Hall 11 Missouri 44-07.75 12.80m 42-00.00 3
7 846 Karen Wilkinson 12 Utah 36-11.00 12.31m 40-04.75
8 826 Sadi Hoyt 12 Utah 39-11.00 12.16m 39-10.75
9 183 Ashley Weber 12 Arizona 41-00.00 12.14m 39-10.00
10 634 Sarah Tolson 11 Oklahoma 41-04.25 12.12m 39-09.25
11 465 Melanie Heslop 12 New Mexico 41-05.50 12.10m 39-08.50
12 837 Rylee Mulitalo 11 Utah 40-01.00 11.99m 39-04.00
13 822 Jamie Duckworth 12 Utah 41-01.00 11.73m 38-06.00
14 629 Kanani Jones 09 Oklahoma 36-08.50 11.62m 38-01.50
15 964 Alex Richards 12 Kansas 11.40m 37-05.00
16 146 Candice Butler 12 Arizona 37-01.00 11.06m 36-03.50
17 813 Erika Adams 12 Utah 37-09.00 10.92m 35-10.00
18 163 Kadie McNamara 12 Arizona 37-08.00 10.89m 35-08.75
19 150 Amanda Conlin 12 Arizona 37-05.00 10.78m 35-04.50
20 289 Brooke Regier 09 Kansas 10.73m 35-02.50
21 389 Krystal Onyema 11 Nevada 37-01.00 10.68m 35-00.50
22 287 Kearsten Peoples 12 Kansas 51-10.75 10.67m 35-00.25
23 624 Hartly Carlisle 11 Oklahoma 39-11.00 10.65m 34-11.25
24 963 Korbin Richards 12 Kansas 10.52m 34-06.25
25 694 Kate Foster 11 Texas 40-00.00 10.33m 33-10.75
26 842 Chelsey Stegelmeie 11 Utah 36-02.00 9.61m 31-06.50
27 513 Sara Weber 10 New Mexico 34-08.50 8.73m 28-07.75
Girls Discus Throw
==========================================================================================
GSWTFC: # 167-02 2005 D'Andre Carter, Dallas, TX
National Rec: $ 190-03 5/13/2008 Anna Jelmini, Shafter, CA
Name Year School Seed Finals Points
==========================================================================================
1 280 Erica Brand 12 Kansas 54-03.75 150-00 45.72m 10
2 287 Kearsten Peoples 12 Kansas 166-07 147-06 44.95m 8
3 329 Jillian Rushin 12 Missouri 152-00 144-01 43.91m 6
4 726 Shelbi Vaughan 10 Texas 147-10 140-10 42.92m 5
5 147 Hannah Carson 12 Arizona 140-02 139-00 42.36m 4
6 634 Sarah Tolson 11 Oklahoma 148-06 133-02 40.58m 3
7 694 Kate Foster 11 Texas 141-08 131-10 40.18m
8 964 Alex Richards 12 Kansas 131-05 40.05m
9 963 Korbin Richards 12 Kansas 124-00 37.79m
10 312 Sarah Hall 11 Missouri 134-09 123-10 37.74m
11 341 Morgan Whitson 12 Missouri 144-10 123-08 37.69m
12 370 Avione Allgood 10 Nevada 149-00 122-11 37.46m
13 465 Melanie Heslop 12 New Mexico 124-08 122-01 37.21m
14 152 Jamesse Evans 12 Arizona 130-08 121-07 37.05m
15 846 Karen Wilkinson 12 Utah 30-01.50 121-01 36.90m
16 622 Leneé Brown 11 Oklahoma 145-10 120-01 36.60m
17 624 Hartly Carlisle 11 Oklahoma 148-09 119-07 36.44m
18 466 Shaqria Hogue 11 New Mexico,Rio Ranc 109-01 118-11 36.24m
19 826 Sadi Hoyt 12 Utah 113-08 118-01 35.99m
20 163 Kadie McNamara 12 Arizona 129-09 117-03 35.73m
21 629 Kanani Jones 09 Oklahoma 125-07 114-10 35.00m
22 842 Chelsey Stegelmeie 11 Utah 14-03.75 114-02 34.79m
23 183 Ashley Weber 12 Arizona 120-00 109-08 33.42m
24 623 Nychole Brown 12 Oklahoma 116-08 109-07 33.40m
25 458 Tiffany Gerber 11 New Mexico 115-05 107-06 32.76m
26 822 Jamie Duckworth 12 Utah 18-03.75 106-10 32.56m
27 464 Brianna Herrera 12 New Mexico 116-07 105-03 32.08m
28 483 Alexandria Nichols 12 New Mexico 105-07 97-01 29.59m
29 513 Sara Weber 10 New Mexico 114-07 96-09 29.48m
30 979 Shelby Keffler 12 New Mexico 101-11 72-02 21.99m
Girls Hammer Throw
==========================================================================================
GSWTFC: # 179-11 2006 Emma MacCoruodale, Nanaimo, Canada
National Rec: $ 201-07 5/28/1998 Maureen Griffin, Pocatello, Idaho
Name Year School Seed Finals Points
==========================================================================================
1 183 Ashley Weber 12 Arizona 135-00 131-06 40.08m 10
2 146 Candice Butler 12 Arizona 120-00 128-01 39.03m 8
3 370 Avione Allgood 10 Nevada 114-00 121-10.50 37.14m 6
4 289 Brooke Regier 09 Kansas 97-09 29.79m 5
5 152 Jamesse Evans 12 Arizona 115-00 86-06 26.36m 4
6 629 Kanani Jones 09 Oklahoma 63-05 19.32m 3
Girls Javelin Throw
==========================================================================================
GSWTFC: # 167-05 2005 Rachel Yurkovich, Newberg, Oregon
National Rec: $ 176-05 4/30/2005 Rachel Yurkovich, Newberg, OR
Name Year School Seed Finals Points
==========================================================================================
1 370 Avione Allgood 10 Nevada 154-08 47.47m 155-09 10
2 147 Hannah Carson 12 Arizona 171-09 45.02m 147-08 8
3 505 Tori Tucker 11 New Mexico 132-07 43.67m 143-03 6
4 498 Britni Smith 10 New Mexico 128-04 40.44m 132-08 5
5 458 Tiffany Gerber 11 New Mexico 118-10 40.08m 131-06 4
6 844 Sarah Swalberg 11 Utah 135-03 39.58m 129-10 3
7 512 Carol Waterman 12 New Mexico 128-01 37.96m 124-06
8 813 Erika Adams 12 Utah 124-06 37.59m 123-04
9 483 Alexandria Nichols 12 New Mexico 128-06 36.99m 121-04
10 826 Sadi Hoyt 12 Utah 126-04 36.79m 120-08
11 338 Lindsay Vollmer 11 Missouri 126-06 36.19m 118-09
12 829 Danielle Kempner 12 Utah 122-05 35.22m 115-07
13 463 Kelsea Hawkins 12 New Mexico 122-01 34.38m 112-09
14 307 Breanne Borman 10 Missouri 106-06 33.69m 110-06
15 846 Karen Wilkinson 12 Utah 109-08 33.40m 109-07
16 499 Kimberly Smith 12 New Mexico 120-05 32.75m 107-05
17 496 Nicolette Serrao 11 New Mexico 118-03 31.20m 102-04
18 254 Tiffany Kenney 11 Colorado 31.09m 102-00
19 683 Krystyn Bradley 11 Texas 108-00 28.35m 93-00
Boys High Jump
==========================================================================================
GSWTFC: # 7-02 1995 Kevin Dotson, Los Alamos, NM
National Rec: $ 7-07 7/18/2002 Andra Manson, Brenham, Texas
Name Year School Seed Finals Points
========================================================================================== 1 811 David Smith 12 Unattached,Lovejoy, 7-04.00 2.20m 7-02.50 10
2 643 Dwayne Golbek 12 Oklahoma 7-00.00 2.08m 6-09.75 8
3 742 Logan Brittain 09 Texas 6-10.00 J2.08m 6-09.75 5.50
3 854 Zach Blackham 12 Utah 7-00.00 J2.08m 6-09.75 5.50
5 519 Julian Alexander 12 New Mexico 6-04.00 1.98m 6-06.00 4
6 858 Parker Cressman 12 Utah 6-09.00 1.93m 6-04.00 3
7 641 Mark Davis 11 Oklahoma 6-06.00 J1.93m 6-04.00
8 533 Junior Caraza 10 New Mexico 6-04.00 1.88m 6-02.00
8 649 Duran Johnson 11 Oklahoma 6-06.00 1.88m 6-02.00
8 235 Lewis Todd 12 Arizona 6-04.00 1.88m 6-02.00
8 406 Matthew Giza 12 Nevada 6-04.00 1.88m 6-02.00
8 187 Edmond Baker 12 Arizona 6-06.00 1.88m 6-02.00
8 569 Joe Kloeppel 12 New Mexico 6-06.00 1.88m 6-02.00
8 561 Saul Guevara 12 New Mexico 6-06.00 1.88m 6-02.00
15 555 Brandon Garner 12 New Mexico 6-08.00 1.83m 6-00.00
15 980 Marcus Miller 12 New Mexico 6-04.00 1.83m 6-00.00
Boys Pole Vault
==========================================================================================
GSWTFC: # 17-02.75 2009 Jack Witt, Norman, Oklahoma
National Rec: $ 18-02.75 6/15/2003 Tommy Skipper, Sandy, Oregon
Name Year School Seed Finals Points
==========================================================================================
1 805 Andreas Duplantis 12 Unattached,Metarie, 16-01.00 16-06.00 5.02m 9
1 799 Casey Wicker 12 Texas 16-08.00 16-06.00 5.02m 9
3 810 Logan Pfilbsen 12 Unattached 17-02.00 16-00.00 4.87m 6
4 191 Alex Bishop 12 Arizona 16-04.75 J16-00.00 4.87m 5
5 198 Riley Crosby 12 Arizona 16-02.00 J16-00.00 4.87m 4
6 525 Roger Dane Bevins 12 New Mexico 15-06.00 15-00.00 4.57m 0.75
6 647 Jake Huddleston 12 Oklahoma 14-09.00 15-00.00 4.57m 0.75
6 933 Kevin Lazas Unattached 15-06.00 15-00.00 4.57m 0.75
7 767 Tyler Jackson 12 Texas 15-06.00 J15-00.00 4.57m 0.75
10 417 Nick Maestretti 10 Nevada 14-03.00 14-06.00 4.41m
10 651 Dillon Lookout 11 Oklahoma 14-09.00 14-06.00 4.41m
10 656 Nick Russo 12 Oklahoma 14-09.00 14-06.00 4.41m
10 228 Fernando Rodriguez 12 Arizona 15-06.00 14-06.00 4.41m
10 405 Blaze Galardy 11 Nevada 14-00.00 14-06.00 4.41m
10 759 Clifton Harlin 11 Texas 15-00.00 14-06.00 4.41m
10 973 Jake Jarvis 12 Arizona 14-09.00 14-06.00 4.41m
17 850 Trevor Andersen 12 Utah 14-06.00 14-00.00 4.26m
17 227 Joshua Richards 12 Arizona 14-09.00 14-00.00 4.26m
17 546 Daniel Fant 12 New Mexico 15-00.00 14-00.00 4.26m
17 531 Kamron Cain 11 New Mexico 13-09.00 14-00.00 4.26m
21 572 Keith Lucero 12 New Mexico 14-00.00 13-06.00 4.11m
21 876 Dillon Robinson 11 Utah 14-06.00 13-06.00 4.11m
23 599 Ryan Springer 11 New Mexico 13-03.00 13-00.00 3.96m
23 568 Andrew Keppler 10 New Mexico 13-06.00 13-00.00 3.96m
25 410 Matteo Holly 12 Nevada 13-00.00 12-06.00 3.81m
25 427 Nicholas Stearns 11 Nevada 13-00.00 12-06.00 3.81m
-- 602 Tung Tat 12 New Mexico 13-00.00 NH
-- 548 David Feddema 12 New Mexico 14-00.00 NH
Boys Long Jump
===============================================================================================
GSWTFC: # 25-10.75 2009 Bryce Lamb, Chandler, Arizona
National Rec: $ 26-09.25 6/23/1989 Dion Bentley, Pittsburgh, Pennsylvania
Name Year School Seed Finals Wind Points
===============================================================================================
1 768 Tyris Jefferson 11 Texas 24-00.00 7.37m 0.6 24-02.25 10
2 411 Dominic Jones 12 Nevada 23-02.50 7.31m 0.8 23-11.75 8
3 751 Devin Field 09 Texas 24-02.00 7.29m 2.8 23-11.00 6
4 192 Tevin Blaylock 12 Arizona 23-02.00 7.21m 2.9 23-08.00 5
5 396 Quantavius Calvin 11 Nevada 21-08.50 7.15m 2.0 23-05.50 4
6 190 Anders Battle 12 Arizona 23-04.00 7.00m 3.8 22-11.75 3
7 540 Larry Dupree 12 New Mexico 23-10.50 J7.00m 1.0 22-11.75
8 867 Scott Matheson 12 Utah 23-04.75 6.97m 2.4 22-10.50
9 240 Dylan Williams 12 Arizona 22-08.50 6.80m 1.8 22-03.75
10 205 Aaron Hill 12 Arizona 23-06.00 6.75m 1.9 22-01.75
11 765 John Horton 11 Texas 22-03.00 6.68m 1.2 21-11.00
12 235 Lewis Todd 12 Arizona 22-08.00 6.67m 0.9 21-10.75
13 854 Zach Blackham 12 Utah 22-06.00 6.58m 1.8 21-07.25
14 214 Robert Matthew 12 Arizona 22-07.00 6.53m 0.7 21-05.25
15 609 Estevan Vigil 12 New Mexico 21-11.00 6.41m 2.5 21-00.50
16 434 Fharhaad Zinnamon 10 Nevada 20-10.00 6.34m 3.3 20-09.75
17 858 Parker Cressman 12 Utah 21-09.75 6.31m 2.6 20-08.50
18 929 Ryan Forshee 12 Nevada 21-10.00 6.25m 1.7 20-06.25
19 433 Leo Wills 12 Nevada 21-10.00 6.24m 3.7 20-05.75
20 533 Junior Caraza 10 New Mexico 21-11.00 6.23m 0.1 20-05.25
21 600 Roy Tabor 12 New Mexico 21-06.00 6.18m 4.4 20-03.50
22 399 Isaiah Charles 10 Nevada 22-11.25 6.15m 1.9 20-02.25
23 958 Sean McKenzie 11 Arizona,Gilbert, AZ 21-00.00 6.14m 3.1 20-01.75
24 553 Jacob Garcia 12 New Mexico 21-09.00 6.06m 1.0 19-10.75
25 616 O.T. Woods 12 New Mexico 21-06.50 6.05m 1.0 19-10.25
Boys Triple Jump
===============================================================================================
GSWTFC: # 51-00.25 2008 Will Clay, Phoenix, Arizona
National Rec: $ 54-10.25 7/29/2004 Kenny Hall, Tara, Baton Rouge, Louis
Name Year School Seed Finals Wind Points
===============================================================================================
1 765 John Horton 11 Texas 47-07.00 14.97m 1.9 49-01.50 10
2 532 Warrick Cambell 12 New Mexico 48-06.50 J14.97m 2.2 49-01.50 8
3 192 Tevin Blaylock 12 Arizona 48-08.00 14.24m 2.8 46-08.75 6
4 235 Lewis Todd 12 Arizona 46-04.50 14.19m 2.3 46-06.75 5
5 867 Scott Matheson 12 Utah 42-03.00 14.00m 2.0 45-11.25 4
6 214 Robert Matthew 12 Arizona 44-11.00 13.92m 2.7 45-08.00 3
7 555 Brandon Garner 12 New Mexico 45-03.50 13.86m 1.4 45-05.75
8 574 Dakarai McCoy 12 New Mexico 45-08.50 13.50m 2.9 44-03.50
9 216 Cody Moore 12 Arizona 45-09.00 13.43m 3.0 44-00.75
10 187 Edmond Baker 12 Arizona 44-04.50 13.36m 4.4 43-10.00
11 434 Fharhaad Zinnamon 10 Nevada 43-03.00 13.16m 2.3 43-02.25
12 929 Ryan Forshee 12 Nevada 45-01.00 13.02m 1.6 42-08.75
13 588 Jordan Ratliffe 11 New Mexico 43-07.50 12.78m 3.0 41-11.25
14 194 Tim Butticci 12 Arizona 44-08.00 12.40m 3.2 40-08.25
Boys Shot Put
==========================================================================================
GSWTFC: # 68-10 2001 Kevin Bookout, Stroud, OK
National Rec: $ 81-03.25 6/16/1979 Michael Carter, Dallas, Texas
Name Year School Seed Finals Points
==========================================================================================
1 652 Ryan Minkley 12 Oklahoma 61-02.50 18.25m 59-10.50 10
2 733 Andrew Akens 11 Texas 56-05.50 17.60m 57-09.00 8
3 224 Brandon Pineda 12 Arizona 63-00.00 17.45m 57-03.00 6
4 534 Richard Chavez 12 New Mexico 59-09.00 17.38m 57-00.25 5
5 798 Kole Weldon 12 Texas 58-06.00 17.34m 56-10.75 4
6 208 Gerrard Ingallina 12 Arizona 55-07.00 17.17m 56-04.00 3
7 861 Christopher Johnso 12 Utah 58-04.00 16.70m 54-09.50
8 413 Jordan Kapeli 10 Nevada 49-09.50 15.94m 52-03.75
9 762 Desmine Hilliard 11 Texas 51-08.00 15.89m 52-01.75
10 738 Caleb Berry 12 Texas 57-07.50 15.87m 52-01.00
11 606 Dillon Troncoso 12 New Mexico 52-01.00 15.66m 51-04.50
12 563 Zach Hernandez 12 New Mexico 52-01.00 15.58m 51-01.50
13 231 Mason Simmons 12 Arizona 52-00.00 15.43m 50-07.50
14 871 Hunter Naisbitt 11 Utah 54-05.00 15.38m 50-05.50
15 422 Jordan Miller 12 Nevada 54-05.50 15.20m 49-10.50
16 236 Jeremy Tuttle 12 Arizona 54-11.00 14.70m 48-02.75
16 971 Travis Colby 12 Arizona 14.70m 48-02.75
18 230 Spencer Schumacher 12 Arizona 49-02.00 14.05m 46-01.25
18 859 Aaron Hill 12 Utah 50-00.50 14.05m 46-01.25
20 591 Ralph Romero 12 New Mexico 51-10.00 14.04m 46-00.75
21 977 Hayden Schaap 12 New Mexico 52-08.50 13.97m 45-10.00
22 416 Allen Maddox 10 Nevada 45-10.50 13.65m 44-09.50
23 860 Benjamin Johnson 11 Utah 49-06.00 13.63m 44-08.75
24 222 Alan Perez 12 Arizona 48-11.00 13.07m 42-10.75
-- 524 Kenneth Betts 12 New Mexico 51-06.00 DNF
Boys Discus Throw
==========================================================================================
GSWTFC: # 216-02 1987 Kamy Keshmiri, Reno, NV
National Rec: $ 236-06 4/25/2009 Mason Finley, Buena Vista, Co
Name Year School Seed Finals Points
==========================================================================================
1 760 Clint Harris 12 Texas 189-09 173-04 52.83m 10
2 786 Heath Skelton 12 Texas 181-07 170-08 52.01m 8
3 784 Brett Sharp 11 Texas 188-10 168-08 51.40m 6
4 236 Jeremy Tuttle 12 Arizona 186-07 166-10 50.85m 5
5 534 Richard Chavez 12 New Mexico 176-09 165-10 50.54m 4
6 733 Andrew Akens 11 Texas 163-00 161-04 49.17m 3
7 860 Benjamin Johnson 11 Utah 163-00 160-08 48.97m
8 208 Gerrard Ingallina 12 Arizona 162-03 159-07 48.64m
9 798 Kole Weldon 12 Texas 168-00 158-11 48.43m
10 652 Ryan Minkley 12 Oklahoma 182-11 157-09 48.08m
11 550 Oliver Funston 12 New Mexico 162-02 154-08 47.14m
12 221 Riley Pendergast 12 Arizona 157-00 152-00 46.32m
13 762 Desmine Hilliard 11 Texas 178-00 151-08 46.22m
14 911 Derek Longoria 11 Texas 165-00 151-04 46.12m
15 422 Jordan Miller 12 Nevada 151-03 150-01 45.74m
16 563 Zach Hernandez 12 New Mexico 164-00 150-00 45.72m
17 861 Christopher Johnso 12 Utah 158-07 147-09 45.03m
17 224 Brandon Pineda 12 Arizona 170-01 147-09 45.03m
19 222 Alan Perez 12 Arizona 172-04 147-06 44.95m
20 859 Aaron Hill 12 Utah 60-04.50 146-11 44.78m
